ICT Coursework Deadlines
For Year 9 & 10 see OCR Nationals Page
| What | When | Who |
| Analysis section | 24th September 2007 | A2 |
| Design section | 5th November 2007 | A2 |
| Software Development section | 7th January 2008 | A2 |
| Implementation | 28th January 2008 | A2 |
| Technical Documentation | 11th February 2008 | A2 |
| User Documentation | 25th February 2008 | A2 |
| Evaluation and Final Deadline | 10th March 2008 | A2 |
|
AS Structured Practical Tasks |
||
| Task 1 | 30th October 2007 | AS |
| Task 2 | 20th November 2007 | AS |
| Task 3 | 9th January 2008 | AS |
| Task 4 | 12th March 2008 | AS |
| Final deadline | 2nd April 2008 | AS |
|
Project 2 |
||
| Analysis + Hardware & Software | 8th October 2007 | Year 11 Full Course |
| Design and Implement Data Structure + Enter Data | 12th November 2007 | Year 11 Full Course |
| Design and Implement Forms | 3rd December 2007 | Year 11 Full Course |
| Design and Implement Reports | 14th January 2008 | Year 11 Full Course |
| Use Features of Software Appropriately + Combine Software Features | 21st January 2008 | Year 11 Full Course |
| Testing | 4th February 2008 | Year 11 Full Course |
| User Documentation | 25th Feb 2008 | Year 11 Full Course |
| Final Deadline & Evaluation | 7th March 2008 | Year 11 Full Course |
|
Project 1a / b |
||
| Final Deadline for January Entry | 30th November 2007 | Year 11 Full Course |
Monday lunchtime in S6 (OCR Nationals only)
Thursday 3.30 - 4.30 in S7 for all coursework.